| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| 001 | HANDLE MOUNTING BOLT | $0.84 | ||
| 002 | HANDLE MOUNTING BRACKET | $49.00 | ||
| 003 | INTERNAL TUBE SUPPORT AND PULLEY MOUNT | $20.79 | ||
| 004 | PITCH CABLE PULLEY | $3.12 | ||
| 005 | PULLEY PIN | $0.51 | ||
| 006 | HANDLE MOUNTING NUT | $0.51 | ||
| 007 | LIFTING TUBE, CT36 | $22.85 | ||
| 007 | LIFTING TUBE, CT48 | $22.85 | ||
| 008 | CENTRIFUGAL SWITCH BOLT | $0.09 | ||
| 009 | PITCH COLLAR RETAINING SCREW | $0.63 | ||
| 010 | REMOTE THROTTLE | $11.55 | ||
| 011 | CENTRIFUGAL SWITCH | $23.10 | ||
| 012 | PITCH CONTROL SLEEVE | $15.60 | ||
| 013 | PITCH CONTRO COLLAR | $5.19 | ||
| 014 | PITCH CONTROL SCREW | $2.07 | ||
| 015 | PIN | $0.18 | ||
| 016 | PITCH TWIST HANDLE | $8.31 | ||
| 017 | MAIN HANDLE TUBE, CT36 | $67.46 | ||
| 017 | MAIN HANDLE TUBE, CT48 | $75.15 | ||
| 019 | PITCH CABLE | $6.24 | ||
| 020 | U BOLT & NUTS | $6.24 | ||
| 023 | SPACER & SPRING WASHER | $0.00 | ||
| 025 | BEARING | $0.00 | ||
| 026 | PITCH SLEEVE TO CABLE PIN | $6.24 | ||
| 027 | TWIST PITCH RETENTION BOLT | $0.00 | ||
| 028 | ADJUSTABLE HANDLE BRACKET, CT36 | $5.19 | ||
| 028 | ADJUSTABLE HANDLE BRACKET, CT48 | $97.44 | ||
| 029 | HANDLE PIVOT BOLT | $0.18 | ||
| 030 | HANDLE PIVOT NUT | $0.06 | ||
| 031 | ADJUSTABLE HANDLE | $83.16 | ||
| 032 | SPIDER CENTER BOLT | $1.05 | ||
| 033 | SPIDER CENTER SPACER | $3.12 | ||
| 034 | SPIDER HUB ASSEMBLY CT36 | $329.00 | ||
| 034 | SPIDER HUB ASSEMBLY CT48 | $444.38 | ||
| 035 | CENTER SHAFT SQUARE KEY | $0.09 | ||
| 036 | PITCH THRUST PLATE | $39.77 | ||
| 037 | CENTER SHAFT PITCH THRUST BEARING | $36.39 | ||
| 038 | THRUST RING | $35.15 | ||
| 039 | PITCH ARM | $20.79 | ||
| 040 | VALUE BLADE, CT36 | $16.69 | ||
| 040 | VALUE BLADE, CT48 | $44.38 | ||
| 041 | TROWEL ARM EXTENDED, CT36 | $20.79 | ||
| 041 | TROWEL ARM EXTENDED, CT48 | $30.78 | ||
| 042 | BLADE WASHER | $1.32 | ||
| 043 | BLADE LOCK WASHER | $0.15 | ||
| 044 | BLADE BOLT | $0.21 | ||
| 045 | TROWEL ARM LEVER | $15.93 | ||
| 047 | ROLL PIN | $0.21 | ||
| 048 | PITCH ARM BOLT | $0.24 | ||
| 049 | PITCH ARM JAM NUT | $0.12 | ||
| 050 | SPIDER HUB | $129.00 | ||
| 051 | PITCH SPRING | $4.17 | ||
| 054 | PITCH ARM PIN | $0.51 | ||
| 055 | PITCH ARM PIN WASHER | $0.03 | ||
| 056 | M8 WASHER | $0.03 | ||
| 057 | M8 BOLT | $0.21 | ||
| 058 | M6 BOLT | $0.12 | ||
| 059 | M6 WASHER | $0.12 | ||
| 060 | BELT GUARD, CT36 | $59.77 | ||
| 060 | BELT GUARD, CT48 | $65.92 | ||
| 061 | FRONT ENGINE MOUNTING PLATE | $14.55 | ||
| 062 | BELT GUARD MOUNTING PLATE | $15.60 | ||
| 063 | DRIVEN PULLEY | $25.98 | ||
| 064 | SQUARE KEY, DRIVEN PULLEY | $0.09 | ||
| 065 | FLAT HEAD ENGINE MOUNTING PLATE BOLT | $0.30 | ||
| 066 | M8 NUT | $0.48 | ||
| 067 | RUBBER WASHER | $0.66 | ||
| 068 | REAR ENGINE MOUNTING PLATE | $14.55 | ||
| 069 | GUARD RING ASSY, CT36 | $304.38 | ||
| 069 | GUARD RING ASSY, CT48 | $459.77 | ||
| 070 | GUARD RING MOUNTING BOLT | $0.51 | ||
| 071 | ENGINE MOUNTING STUD | $0.21 | ||
| 072 | ENGINE MOUNTING WASHER, M8 | $0.12 | ||
| 073 | ENGINE MOUNTING LOCK WASHER, M8 | $0.06 | ||
| 074 | ENGINE MOUNTING NUT, M8 | $0.51 | ||
| 075 | BELT, CT36 | $15.00 | ||
| 075 | BELT, CT48 | $15.00 | ||
| 076 | CLUTCH MOUNTING BOLT | $0.45 | ||
| 077 | CLUTCH MOUNTING LOCKWASHER | $0.06 | ||
| 078 | CLUTCH MOUNTING WASHER | $0.09 | ||
| 079 | CLUTCH ASSY. | $103.95 | ||
| 080 | LIFTING HOOK, CT36 | $29.46 | ||
| 080 | LIFTING HOOK, CT48 | $92.31 | ||
| 081 | CLUTCH SPACER | $1.56 | ||
| 082 | LIFTING HOOK WASHER | $0.06 | ||
| 083 | LIFTING HOOK LOCK WASHER | $0.12 | ||
| 084 | LIFTING HOOK BOLT | $0.54 | ||
| 085 | SQUARE KEY, CLUTCH | $0.09 | ||
| 086 | HONDA ENGINE 5.5HP, CT36 | |||
| 086 | HONDA ENGINE 9HP, CT48 | |||
| 087 | GEARBOX ASSY. CT48 | $605.92 | ||
| 089 | SEAL | $7.00 | ||
| 090 | M6 BOLT, SHAFT END FLANGE | $0.12 | ||
| 091 | FLANGE, INPUT SHAFT, SHAFT END | $16.11 | ||
| 092 | INPUT FLANGE, SEAL | $2.31 | ||
| 093 | INPUT FLANGE O-RING | $2.31 | ||
| 094 | INPUT SHAFT BEARING, OUTBOARD | $46.77 | ||
| 095 | INPUT SHAFT ASSEMBLY | $84.33 | ||
| 096 | INPUT SHAFT BEARING, INBOARD | $15.60 | ||
| 097 | OUTPUT SHAFT OIL SEAL | $5.00 | ||
| 098 | GEAR CASE | $167.46 | ||
| 100 | SIGHT GLASS & SEAL | $4.17 | ||
| 101 | CASE PLUG | $0.00 | ||
| 102 | FLANGE, INPUT SHAFT, CLOSED END | $2.07 | ||
| 103 | M6 BOLT, CLOSED END FLANGE | $16.11 | ||
| 104 | CLOSED END FLANGE, SEAL | $0.12 | ||
| 105 | INPUT FLANGE O-RING, | $2.31 | ||
| 106 | SQUARE KEY, DRIVEN GEAR | $2.31 | ||
| 107 | MAIN CENTER SHAFT | $0.09 | ||
| 108 | BOTTOM BEARING, CENTER SHAFT | $72.78 | ||
| 109 | DRIVEN GEAR | $24.45 | ||
| 110 | TOP BEARING, CENTER SHAFT | $135.15 | ||
| 111 | TOP WASHER, CENTER SHAFT | $20.79 | ||
| 112 | M10 TOP BOLT, CENTER SHAFT | $1.05 | ||
| 113 | CRANKCASE SEAL, TOP COVER | $0.30 | ||
| 114 | COVER, GEAR BOX | $2.31 | ||
| 115 | CRANKCASE BREATHER | $42.85 | ||
| 116 | M8 BOLT, TOP COVER | $1.65 |



