Description
| Weight & Dimensions | |
| Operating Weight | 800 lb |
| Overall Width | 29.1 in |
| Overall Length (no transport hooks) | 75.7 in |
| Overall Length (with transport hooks) | 83.1 in |
| Overall Height (no transport hooks) | 38 in |
| Overall Height (with transport hooks) | 77 in |
| Curb Clearance (Right) | 13.3 in |
| Curb Clearance (Left) | 6 in |
| Performance Data | |
| Vibration Frequency | 4200 vpm |
| Vibration Amplitude | 0.02 in |
| Centrifugal Force | 3370 lbf |
| Travel Speed with Vibration | 1.7 mph |
| Gradeability Maximum | 30% |
| Water Tank Capacity | 4 gal |
| Drum Diameter | 17.7 in |
| Drum Width | 23.6 in |
| Drum Thickness | 0.39 in |
| Engine | |
| Engine Manufacturer | Honda |
| Engine Model | GX160 |
| Cooling | Air-cooled |
| Number of Cylinders | 1 |
| Output Power | 5.5 HP |
| Operating Speed | 3600 rpm |
| Fuel Tank Capacity | 0.82 gal |











