Description
Weight & Dimensions | |
Operating Weight | 6129 lb |
Overall Width | 52.1 in |
Overall Length | 94.9 in |
Overall Height | 97 in |
Curb Clearance (Right) | 20.1 in |
Curb Clearance (Left) | 20.1 in |
Turning Radius (Outer) | 196.9 in |
Performance Data | |
Vibration Frequency | 3600 vpm |
Vibration Aplitude | 0.02 in |
Centrifugal Force High | 8540 lbf |
Centrifugal Force Low | 5170 lbf |
Travel Speed with Vibration | 7.5 mph |
Gradeability Maximum | 30% |
Water Tank Capacity | 52.9 gal |
Drum Diameter | 27.6 in |
Drum Width | 47.2 in |
Drum Thickness | 0.53 in |
Engine | |
Engine Manufacturer | Yanmar |
Engine Model | 3TNV88 |
Cooling | Liquid |
Number of Cylinders | 3 |
Output Power | 43.5 hp |
Operating Speed | 3000 rpm |
Fuel Tank Capacity | 7.9 gal |