Description
Weight & Dimensions | |
Operating Weight | 9713 lb |
Overall Width | 59.8 in |
Overall Length | 110.2 in |
Overall Height | 114.2 in |
Curb Clearance (Right) | 28.7 in |
Curb Clearance (Left) | 28.7 in |
Turning Radius (Outer) | 196.9 in |
Performance Data | |
Vibration Frequency | 3600 vpm |
Vibration Amplitude | 0.02 in |
Centrifugal Force High | 10,116 lbf |
Centrifugal Force Low | 8205 lbf |
Travel Speed with Vibration | 7.5 mph |
Gradeability Maximum | 40% |
Water Tank Capacity | 92.1 gal |
Drum Diameter | 35.4 in |
Drum Width | 55.1 in |
Drum Thickness | 0.79 in |
Engine | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV88C |
Cooling | Liquid |
Number of Cylinders | 4 |
Output Power | 46 hp |
Operating Speed | 2900 rpm |
Fuel Tank Capacity | 19.2 gal |