Description
| Weight & Dimensions | |
| Operating Weight | 2711 lb |
| Overall Width | 40 in |
| Overall Length | 79.3 in |
| Overall Height | 94 in |
| Curb Clearance (Right) | 14 in |
| Curb Clearance (Left) | 15 in |
| Turning Radius (Outer) | 126 in |
| Performance Data | |
| Vibration Frequency | 3900 vpm |
| Vibration Amplitude | 0.02 in |
| Centrifugal Force | 3821 lbf |
| Travel Speed with Vibration | 5 mph |
| Gradeability Maximum | 30% |
| Water Tank Capacity | 32 gal |
| Drum Diameter | 24.4 in |
| Drum Width | 35.4 in |
| Drum Thickness | 0.43 in |
| Engine | |
| Engine Manufacturer | Honda |
| Engine Model | GX630 |
| Cooling | Air-cooled |
| Number of Cylinders | 2 |
| Output Power | 20.8 HP |
| Operating Speed | 3200 rpm |
| Fuel Tank Capacity | 7.4 gal |


















