Description
Weight & Dimensions | |
Operating Weight | 2740 lb |
Overall Width | 37 in |
Overall Length | 74.5 in |
Overall Height | 83.25 in |
Curb Clearance (Right) | 14 in |
Curb Clearance (Left) | 15 in |
Turning Radius (Outer) | 124 in |
Performance Data | |
Vibration Frequency | 4000 vpm |
Vibration Aplitude | 0.02 in |
Centrifugal Force | 3825 lbf |
Travel Speed with Vibration | 4 mph |
Gradeability Maximum | 30 % |
Water Tank Capacity | 18 gal |
Drum Diameter | 25.6 in |
Drum Width | 35.5 in |
Drum Thickness | 0.5 in |
Engine | |
Engine Manufacturer | VANGUARD |
Engine Model | 400 |
Cooling | Air-cooled |
Number of Cylinders | 1 |
Output Power | 14 HP |
Operating Speed | 3600 rpm |
Fuel Tank Capacity | 4.5 gal |